Lee, Rona (2012) That Oceanic Feeling. [Show/Exhibition]
Full text not available from this repository.Abstract
This solo exhibition expanded upon previous research enquiring into systems of seabed mapping, addressing ‘the deep’ as a site of science, imagination and difference. A series of motifs connected to blindness/touch were used to evoke new forms of relationality; the unknown/unknowable character of the ocean standing for that which might trouble representational economies of the visible. In line with new thinking around the interconnection of human and ahuman the exhibition probed the limits of geophysical representation, foregrounding, ‘otherness’ to explore new inter-subjective paradigms of knowing and understanding.
Item Type: | Show/Exhibition |
---|---|
Additional Information: | John Hansard, a leading public-sector gallery, with an international record of commissioning research-led and critically-engaged art works, invited Lee to develop a new solo exhibition, which secured an Arts Council, Grants for the Arts Award. A one day symposium, convened by Lee, brought arts, geography, science and philosophy professionals/academics into dialogue to debate questions of what scientific data is and tells us and the possibilities offered by art as a form of geographic knowledge. |
Subjects: | F700 Ocean Sciences W900 Others in Creative Arts and Design |
Department: | Faculties > Arts, Design and Social Sciences > Arts |
Related URLs: | |
Depositing User: | Ay Okpokam |
Date Deposited: | 10 Oct 2013 09:25 |
Last Modified: | 24 Oct 2017 08:10 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/13857 |
Downloads
Downloads per month over past year