Vrolijk, Christiaan, Green, John, White, Sara, Burger, Veit, Timpe, Christof, van der Linden, Nico, Uyterlinde, Matthijs, Jansen, Jaap, Yerro, German and Rivero Garcia, Francisca (2004) RE-GO Phase 3 report : GO as a tool for tracking electricity attributes. Other. IT Power, Chineham.
Full text not available from this repository. (Request a copy)Item Type: | Report (Other) |
---|---|
Subjects: | F800 Physical and Terrestrial Geographical and Environmental Sciences |
Department: | Faculties > Engineering and Environment > Geography and Environmental Sciences |
Depositing User: | EPrint Services |
Date Deposited: | 11 Feb 2011 10:19 |
Last Modified: | 17 Mar 2016 16:28 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/1579 |
Downloads
Downloads per month over past year