Hassan, Aseel Kadhim, Ray, Asim, Ghassemlooy, Zabih and Abass, A. (1994) The effect of NO2 exposure on optical absorption spectra for an octasubstituted amphiphilic copper phthalocyanine. In: International Conference on Molecular Electronic and Biocomputing, 25 - 30 September 1994, Goa, India.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | H600 Electronic and Electrical Engineering |
Department: | Faculties > Engineering and Environment > Mathematics, Physics and Electrical Engineering |
Depositing User: | Becky Skoyles |
Date Deposited: | 02 May 2014 13:50 |
Last Modified: | 12 Oct 2019 18:32 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/16363 |
Downloads
Downloads per month over past year