Corbett, Jo, Vance, Steve, Lomax, Mitch and Barwood, Martin (2009) Measurement frequency influences the rating of perceived exertion during sub-maximal treadmill running. European Journal of Applied Physiology, 106 (2). pp. 311-313. ISSN 1439-6319
Full text not available from this repository. (Request a copy)
Official URL: http://dx.doi.org/10.1007/s00421-009-1041-6
Item Type: | Article |
---|---|
Uncontrolled Keywords: | fatigue, VO2, heart rate |
Subjects: | B100 Anatomy, Physiology and Pathology C600 Sports Science |
Department: | Faculties > Health and Life Sciences > Sport, Exercise and Rehabilitation |
Depositing User: | Ay Okpokam |
Date Deposited: | 15 Jul 2014 10:56 |
Last Modified: | 12 Oct 2019 15:29 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/17201 |
Downloads
Downloads per month over past year