Stapleton, Katherine and Dean, John (2012) Identification and determination of characteristic volatile organic compounds from cotton, polyester and terry-towel by headspace solid-phase microextraction gas chromatography - mass spectrometry with olfactory detection. In: Analytical Research Forum, 2 - 4 July 2012, University of Durham.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | F100 Chemistry |
Department: | Faculties > Health and Life Sciences > Applied Sciences |
Depositing User: | Becky Skoyles |
Date Deposited: | 13 Aug 2014 13:59 |
Last Modified: | 12 Oct 2019 18:27 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/17423 |
Downloads
Downloads per month over past year