Tindall, Julia, Pound, Matthew, Haywood, Alan and Salzmann, Ulrich (2013) Quantifying the impact of realistic soil and lake distributions in an Atmosphere-Ocean General Circulation Model simulation of the late Pliocene. In: European Geosciences Union General Assembly 2013, 7-12 April 2013, Vienna.
Full text not available from this repository. (Request a copy)
Official URL: http://www.geophysical-research-abstracts.net/volu...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Session: Land-climate interactions from models and observations: Implications from past to future climate Poster EGU2013-5213 |
Subjects: | F800 Physical and Terrestrial Geographical and Environmental Sciences |
Department: | Faculties > Engineering and Environment > Geography and Environmental Sciences |
Related URLs: | |
Depositing User: | Ay Okpokam |
Date Deposited: | 05 Nov 2014 11:43 |
Last Modified: | 13 Oct 2019 00:33 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/17927 |
Downloads
Downloads per month over past year