Thompson, Kevin, Martin, Louise and Kirk, R. (2003) The effect of changing stroke rate on performance, physiology and stroke count during breaststroke swimming. Journal of Sports Sciences, 21 (4). pp. 290-291. ISSN 0264-0414
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Uncontrolled Keywords: | Physiology-Research, Kinematics |
Subjects: | C600 Sports Science |
Department: | Faculties > Health and Life Sciences > Sport, Exercise and Rehabilitation |
Depositing User: | EPrint Services |
Date Deposited: | 09 Jul 2010 14:45 |
Last Modified: | 12 Oct 2019 15:28 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/2308 |
Downloads
Downloads per month over past year