Shiue, Ivy (2015) Increased health service use for hypotension in the very old: Northumbrian hospital episode statistics, 2013-2014. International Journal of Cardiology, 201. pp. 185-187. ISSN 0167-5273
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.ijcard.2015.08.023
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Epidemiology, health service, hospital episode, hypotension, hospital admissions |
Subjects: | B700 Nursing L400 Social Policy |
Department: | Faculties > Health and Life Sciences > Nursing, Midwifery and Health |
Depositing User: | Users 6424 not found. |
Date Deposited: | 01 Sep 2015 10:33 |
Last Modified: | 12 Oct 2019 15:28 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/23637 |
Downloads
Downloads per month over past year