Locke, Duncan, Hughes, Michael T., Murray, Stafford, White, Chris and Thompson, Kevin (2006) The use of performance profiles to establish key performance indicators for elite male and female track sprint cyclists. In: World Congress of Performance Analysis of Sport VII, 23-26 August 2006, Szombathely.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | C600 Sports Science |
Department: | Faculties > Health and Life Sciences > Sport, Exercise and Rehabilitation |
Depositing User: | EPrint Services |
Date Deposited: | 12 Jul 2010 10:02 |
Last Modified: | 12 Oct 2019 15:28 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/2579 |
Downloads
Downloads per month over past year