Ezejimofor, Martinsixtus, Chen, Yen-Fu, Kandala, Ngianga-Bakwin, Ezeabasili, Aloysius, Stranges, Saverio and Uthman, Olalekan (2016) Secular trends and prevalence of stroke survivors in low- and middle-income countries: a systematic review and meta-analysis of community-based studies. In: 25th Conference European Stroke Conference, 13th -15th April 2016, Venice.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1159/000446380
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Abstract published in Abstract e-Book. Cerebrovascular Diseases, 2016;41(suppl 1):1-2. |
Subjects: | A900 Others in Medicine and Dentistry G300 Statistics |
Department: | Faculties > Engineering and Environment > Mathematics, Physics and Electrical Engineering |
Depositing User: | Ay Okpokam |
Date Deposited: | 02 Aug 2016 15:28 |
Last Modified: | 12 Oct 2019 12:13 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/27439 |
Downloads
Downloads per month over past year