Roper, Stephen and Scott, Jonathan (2007) Gender differences in access to startup finance – an econometric analysis of GEM data. In: ISBE 2007: Institute of small business and entrepreneurship conference (ISBE), 7th - 9th November 2007, Glasgow.
|
Text (Conference paper)
ISBE_2007_2.pdf - Accepted Version Download (229kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | N100 Business studies N300 Finance |
Department: | Faculties > Business and Law > Newcastle Business School |
Depositing User: | Becky Skoyles |
Date Deposited: | 06 Mar 2017 12:25 |
Last Modified: | 31 Jul 2021 21:02 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/29979 |
Downloads
Downloads per month over past year