Pearsall, Nicola and Ramachandran, Jayaraman (2004) Synthetic generation of solar radiation of different locations in the UK. International Journal of Ambient Energy, 25 (1). pp. 33-38. ISSN 0143-0750
Full text not available from this repository. (Request a copy)
Official URL: http://dx.doi.org/10.1080/01430750.2004.9674935
Item Type: | Article |
---|---|
Additional Information: | Work carried out as part of the EPSRC project GR/N03990 “Impact on the Power System of Large Scale Photovoltaic Generation”. EPSRC assessment of project was “Tending to Outstanding”. Joint project undertaken with UMIST (Prof. N. Jenkins) and with financial support from National Grid. Project supported Ramachandran’s PhD studies (successfully completed in 2005). Representative of a portfolio of work relating to the interaction of photovoltaic systems with the electricity distribution. |
Uncontrolled Keywords: | Photovoltaic power generation, Solar radiation |
Subjects: | H800 Chemical, Process and Energy Engineering |
Department: | Faculties > Engineering and Environment > Mathematics, Physics and Electrical Engineering |
Depositing User: | EPrint Services |
Date Deposited: | 26 Nov 2008 12:08 |
Last Modified: | 12 Oct 2019 19:05 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/3793 |
Downloads
Downloads per month over past year