Derbyshire, Julie, Ford, Claire and Stephenson, Stewart (2019) An evaluation study of a blended learning approach to teaching neurological observations using Kirkpatricks model. In: North East Simulation Network Event, 21st March 2019, Newcastle Upon Tyne, UK.
|
Text
Derbyshire et al - teaching neurological observations using Kirkpatricks model POSTER.pdf - Published Version Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | Neurological observations, Simulation, Blended learning |
Subjects: | B700 Nursing |
Department: | Faculties > Health and Life Sciences > Nursing, Midwifery and Health |
Depositing User: | Paul Burns |
Date Deposited: | 11 Mar 2019 15:51 |
Last Modified: | 01 Aug 2021 11:48 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/38370 |
Downloads
Downloads per month over past year