Jackson, Katherine, Smart, Deborah, Henderson, Emily, Newham, James, McGovern, Ruth, Kaner, Eileen and Lingam, Raghu (2020) Exploring care from extended family through rural women's accounts of perinatal mental illness – a qualitative study with implications for policy and practice. Health & Place, 66. p. 102427. ISSN 1353-8292
|
Text
1-s2.0-S135382922030633X-main.pdf - Published Version Available under License Creative Commons Attribution 4.0. Download (498kB) | Preview |
Abstract
Extended family often have an important role in caring for women experiencing perinatal mental illness; but rural women's perspectives are under-researched. We explored women's experiences of living in rural northern England and receiving care from extended family during periods of perinatal mental illness through 21 qualitative interviews. Key findings were that companionship, practical support - informal childcare and transport, and emotional support were important forms of care - filling gaps in formal service provision. Findings highlight women's needs for support from extended families in rural areas. The rural infrastructure and inequity in formal services can create vulnerability for women.
Item Type: | Article |
---|---|
Additional Information: | Funding information: We are grateful to the reviewers and editors of Health and Place for their very helpful and constructive feedback about the manuscript. We thank all the women who took part in this study. We are also grateful to the practitioners who were involved in the recruitment. This work was undertaken when KJ, JN and RL were still based at the Institute of Health and Society, Newcastle University (now Population Health Sciences Institute, Newcastle University) and EH at Durham University. This study was funded by the Children’s Commissioning Unit at the County Council where the study took place. The study was also a portfolio project for Fuse, the Centre for Translational Research in Public Health. Funding for open access publication was provided by Fuse (grant code MR/K02325X/1). Neither of the funding bodies played a role in the design of the study, the collection, analysis, or interpretation of data, nor in the writing of the manuscript. |
Uncontrolled Keywords: | Perinatal mental illness, Rural health, Informal care, Gender, Qualitative |
Subjects: | B900 Others in Subjects allied to Medicine L400 Social Policy |
Department: | Faculties > Health and Life Sciences > Social Work, Education and Community Wellbeing |
Depositing User: | Ellen Cole |
Date Deposited: | 04 Jan 2021 16:37 |
Last Modified: | 31 Jul 2021 10:16 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/45089 |
Downloads
Downloads per month over past year