Mao, Peng, Liu, Changxu, Chen, Qiang, Han, Min, Maier, Stefan A. and Zhang, Shuang (2020) Broadband SERS detection with disordered plasmonic hybrid aggregates. Nanoscale, 12 (1). pp. 93-102. ISSN 2040-3364
|
Text
c9nr08118f.pdf - Published Version Available under License Creative Commons Attribution Non-commercial 4.0. Download (6MB) | Preview |
Abstract
Plasmonic nanostructures possessing broadband intense field enhancement over a large area are highly desirable for nanophotonic and plasmonic device applications. In this study, 3D Ag hybrid nanoaggregates (3D-Ag-HNAs) are achieved via a highly efficient oblique angle gas-phase cluster beam deposition method. Not only can such structures produce a high density of plasmonic hot-spots to improve Raman sensitivity, but more importantly they generate kissing point-geometric singularities with a broadband optical response. We succeed in obtaining an experimental SERS enhancement factor beyond 4 × 107 in the visible range, providing an optimal sensing platform for different analytes. Combined with good uniformity, reproducibility and ease of fabrication, our 3D-Ag-HNA offers a candidate for new generations of SERS systems.
Item Type: | Article |
---|---|
Additional Information: | This work was supported by the National Natural Science Foundation of China (Grant No. 11604161), the Jiangsu Provincial Natural Science Foundation (Grant No. BK20160914), Universities Natural Sciences Foundation of Jiangsu Province (Grant No. 16KJB140009), the Natural Science Foundation of Nanjing University of Posts and Telecommunications (Grant No. NY216012), the European Union's Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie Grant (Grant No. 752102), H2020 European Research Council Project No. 734578 (D-SPA) and 648783 (TOPOLOGICAL), the Leverhulme Trust (Grant No. RPG-2012-674), the Royal Society, the Wolfson Foundation and the Engineering and Physical Sciences Research Council (EP/J018473/1), European Union's Framework Programme for Research and Innovation Horizon 2020 (2014–2020) under the Marie Skłodowska-Curie Grant Agreement No. 754388 (LMU Research Fellows) and from LMU Munich's Institutional Strategy LMU excellent within the framework of the German Excellence Initiative (No. ZUK22), Deutsche Forschungsgemeinschaft Cluster of Excellence e-conversion. |
Subjects: | F300 Physics H600 Electronic and Electrical Engineering |
Department: | Faculties > Engineering and Environment > Mathematics, Physics and Electrical Engineering |
Depositing User: | Rachel Branson |
Date Deposited: | 13 Sep 2021 14:01 |
Last Modified: | 13 Sep 2021 14:15 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/47155 |
Downloads
Downloads per month over past year