Mao, Peng, Liu, Changxu, Favraud, Gael, Chen, Qiang, Han, Min, Fratalocchi, Andrea and Zhang, Shuang (2018) Broadband single molecule SERS detection designed by warped optical spaces. Nature Communications, 9 (1). p. 5428. ISSN 2041-1723
|
Text
s41467-018-07869-5.pdf - Published Version Available under License Creative Commons Attribution 4.0. Download (3MB) | Preview |
Abstract
Engineering hotspots is of crucial importance in many applications including energy harvesting, nano-lasers, subwavelength imaging, and biomedical sensing. Surface-enhanced Raman scattering spectroscopy is a key technique to identify analytes that would otherwise be difficult to diagnose. In standard systems, hotspots are realised with nanostructures made by acute tips or narrow gaps. Owing to the low probability for molecules to reach such tiny active regions, high sensitivity is always accompanied by a large preparation time for analyte accumulation which hinders the time response. Inspired by transformation optics, we introduce an approach based on warped spaces to manipulate hotspots, resulting in broadband enhancements in both the magnitude and volume. Experiments for single molecule detection with a fast soaking time are realised in conjunction with broadband response and uniformity. Such engineering could provide a new design platform for a rich manifold of devices, which can benefit from broadband and huge field enhancements.
Item Type: | Article |
---|---|
Additional Information: | Funding information: The work is supported by H2020 European Research Council Project Nos. 734578 (D-SPA) and 648783 (TOPOLOGICAL), Leverhulme Trust (Grant no. RPG-2012-674), the Royal Society, the Wolfson Foundation, the Engineering and Physical Sciences Research Council (EP/J018473/1), National Natural Science Foundation of China (Grant no. 11604161), the Jiangsu Provincial Natural Science Foundation (Grant no. BK20160914), Natural Science Foundation of the Jiangsu Higher Education Institutions of China (Grant no. 16KJB140009),Natural Science Foundation of Nanjing University of Posts and Telecommunications (Grant no. NY216012), the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie Grant (Grant no. 752102), and the funding from KAUST (Award OSR-2016-CRG5-2995) . |
Subjects: | F300 Physics H600 Electronic and Electrical Engineering |
Department: | Faculties > Engineering and Environment > Mathematics, Physics and Electrical Engineering |
Depositing User: | Rachel Branson |
Date Deposited: | 14 Sep 2021 07:53 |
Last Modified: | 14 Sep 2021 08:00 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/47169 |
Downloads
Downloads per month over past year