Pallister, Ross, Wyper, Peter F., Pontin, David I., DeVore, C. Richard and Chiti, Federica (2021) Spatially Separated Electron and Proton Beams in a Simulated Solar Coronal Jet. The Astrophysical Journal, 923 (2). p. 163. ISSN 0004-637X
|
Text
Pallister_2021_ApJ_923_163.pdf - Published Version Available under License Creative Commons Attribution 4.0. Download (1MB) | Preview |
Abstract
Magnetic reconnection is widely accepted to be a major contributor to nonthermal particle acceleration in the solar atmosphere. In this paper we investigate particle acceleration during the impulsive phase of a coronal jet, which involves bursty reconnection at a magnetic null point. A test-particle approach is employed, using electromagnetic fields from a magnetohydrodynamic simulation of such a jet. Protons and electrons are found to be accelerated nonthermally both downwards toward the domain's lower boundary and the solar photosphere, and outwards along the axis of the coronal jet and into the heliosphere. A key finding is that a circular ribbon of particle deposition on the photosphere is predicted, with the protons and electrons concentrated in different parts of the ribbon. Furthermore, the outgoing protons and electrons form two spatially separated beams parallel to the axis of the jet, signatures that may be observable in in-situ observations of the heliosphere.
Item Type: | Article |
---|---|
Additional Information: | Funding information: The authors thank James Threlfall and Thomas Neukirch for assistance in adapting party_orb for use in tandem with our code. We would also like to thank Simon Cadelaresi for providing us with the field-line integration code as well as assistance in its use. R.P. acknowledges studentship funding from STFC through grant ST/N504026. D.P. was supported by STFC under grants ST/N000714 and ST/S000267. C.R.D. was supported by NASA's H-ISFM program. This work used the DiRAC Data Analytic system at the University of Cambridge, operated by the University of Cambridge High Performance Computing Service on behalf of the STFC DiRAC HPC Facility (www.dirac.ac.uk). This equipment was funded by BIS National E-infrastructure capital grant (ST/K001590/1), STFC capital grants ST/H008861/1 and ST/H00887X/1, and STFC DiRAC Operations grant ST/K00333X/1. DiRAC is part of the National E-Infrastructure. |
Subjects: | F500 Astronomy |
Department: | Faculties > Engineering and Environment > Mathematics, Physics and Electrical Engineering |
Depositing User: | Elena Carlaw |
Date Deposited: | 21 Dec 2021 09:11 |
Last Modified: | 21 Dec 2021 09:15 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/48028 |
Downloads
Downloads per month over past year