Shanks, A. and Stewart, Su (2008) A comparative kinematic analysis of the bunker shot performed by low and high handicapped golfers. Journal of Sports Sciences, 26 (2). S45. ISSN 1466-447X
Full text not available from this repository. (Request a copy)
Official URL: http://dx.doi.org/10.1080/02640410802306202
Item Type: | Article |
---|---|
Additional Information: | Initially presented as a poster at the Annual Conference of the British Association of Sport and Exercise Sciences 2008 (BASES 2008), held at Brunel University, London, UK, 2 - 4 September 2008. |
Subjects: | C600 Sports Science |
Department: | Faculties > Health and Life Sciences > Sport, Exercise and Rehabilitation |
Depositing User: | Ay Okpokam |
Date Deposited: | 28 Feb 2012 15:26 |
Last Modified: | 12 Oct 2019 15:29 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/5533 |
Downloads
Downloads per month over past year