Du, Hu, Underwood, Chris and Edge, Jerry (2010) Modelling the impact of a warming climate on commercial buildings in the UK. In: 10th REHVA World Congress (Clima 10), 9 - 12 May 2010, Antalya, Turkey.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The proceedings of this conference are available on a CD, ISBN: 9789756907146, this paper's publication number is: R2-TS2-OP04. |
Uncontrolled Keywords: | climate change, future weather data, EnergyPlus, air conditioning loads |
Subjects: | K200 Building |
Department: | Faculties > Engineering and Environment > Geography and Environmental Sciences |
Related URLs: | |
Depositing User: | Chris Underwood |
Date Deposited: | 15 Mar 2012 15:59 |
Last Modified: | 13 Oct 2019 00:30 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/5786 |
Downloads
Downloads per month over past year