Laing, Christopher and Robinson, Alan (2001) Student noncompletion factors and targeted resource allocation: a predictive model. In: 31st Annual Frontiers in Education Conference, 2001, 10-13 October 2001, Reno, NV, USA.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | X300 Academic studies in Education |
Department: | Faculties > Engineering and Environment > Computer and Information Sciences |
Depositing User: | Christopher Laing |
Date Deposited: | 16 Apr 2013 16:03 |
Last Modified: | 13 Oct 2019 00:24 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/12087 |
Downloads
Downloads per month over past year