Odlyha, Marianne, Theodorakopoulos, Charis, de Groot, Jaco, Bozec, Laurent and Horton, Michael (2009) Fourier transform infra-red spectroscopy (ATR/FTIR) and scanning probe microscopy of parchment. e-Preservation Science, 6. pp. 138-144. ISSN 1854-3928
Full text not available from this repository. (Request a copy)
Official URL: http://www.morana-rtd.com/e-preservationscience/TO...
Item Type: | Article |
---|---|
Additional Information: | Open access journal. |
Uncontrolled Keywords: | atomic force microscopy, micro-thermal analysis |
Subjects: | F100 Chemistry W100 Fine Art W900 Others in Creative Arts and Design |
Department: | Faculties > Arts, Design and Social Sciences > Arts |
Depositing User: | Ay Okpokam |
Date Deposited: | 10 Oct 2013 11:40 |
Last Modified: | 12 Oct 2019 19:42 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/13865 |
Downloads
Downloads per month over past year