Theodorakopoulos, Charis and Zafiropulos, Vassilis (2009) Depth-profile investigations of triterpenoid varnishes by KrF excimer laser ablation and laser-induced breakdown spectroscopy. Applied Surface Science, 255 (20). pp. 8520-8526. ISSN 0169-4332
Full text not available from this repository. (Request a copy)
Official URL: http://dx.doi.org/10.1016/j.apsusc.2009.06.012
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Excimer laser ablation, triterpenoid resin varnish, compositional gradients, ablation of surface layers, ablation of bulk layers, carbon dimer emission |
Subjects: | F100 Chemistry W100 Fine Art |
Department: | Faculties > Arts, Design and Social Sciences > Arts |
Depositing User: | Dr Charis Theodorakopoulos |
Date Deposited: | 18 Oct 2013 13:21 |
Last Modified: | 12 Oct 2019 19:42 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/14008 |
Downloads
Downloads per month over past year