Odlyha, Marianne, Theodorakopoulos, Charis, de Groot, Jaco, Bozec, Laurent, Horton, Michael, Wang, Quanyu, Foster, G. M. and Campana, Roberto (2006) Damage assessment of parchment: thermoanalytical (macro to nanoscale) and non-invasive spectroscopic analysis. In: 7th European conference 'SAUVEUR' safeguarded cultural heritage, May 31 - June 3 2006, Prague.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | F100 Chemistry W100 Fine Art |
Department: | Faculties > Arts, Design and Social Sciences > Arts |
Depositing User: | Dr Charis Theodorakopoulos |
Date Deposited: | 18 Oct 2013 12:24 |
Last Modified: | 12 Oct 2019 19:42 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/14081 |
Downloads
Downloads per month over past year