Hynowska, Anna, Pellicer, Eva, Fornell, Jordina, Gonzalez Sanchez, Sergio, van Steenberge, Nele, Suriñach, Santiago, Gebert, Annett, Calin, Mariana, Eckert, Jürgen, Baró, Maria and Sort, Jordi (2012) Nanostructured β-phase Ti–31.0Fe–9.0Sn and sub-μm structured Ti–39.3Nb–13.3Zr–10.7Ta alloys for biomedical applications: Microstructure benefits on the mechanical and corrosion performances. Materials Science and Engineering: C, 32 (8). pp. 2418-2425. ISSN 0928 4931
Full text not available from this repository. (Request a copy)Abstract
Nanostructured Ti–31.0Fe–9.0Sn and sub-micrometer structured Ti–39.3Nb–13.3Zr–10.7Ta (wt.%) β-type alloys, exhibiting different microstructures and dissimilar mechanical properties, have been prepared by copper mold casting. The microstructure, mechanical behavior and corrosion resistance, in simulated body fluid, of both alloys have been investigated and compared to those of commercial Ti–6Al–4V. Nanoindentation experiments reveal that the Ti–31.0Fe–9.0Sn rods exhibit very large hardness (H ≈ 9 GPa) and high Young's modulus. Conversely, the Ti–39.3Nb–13.3Zr–10.7Ta alloy is mechanically softer but it is interesting for biomedical application because of its rather low Young's modulus (E ≈ 71 GPa). Concerning the corrosion performance, Ti–35Nb–7Zr–5Ta shows a corrosion behavior comparable to Ti–Al6–V4, with no potential breakdown up to 0.4 V vs. Ag|AgCl. On the contrary, the Ti–31.0Fe–9.0Sn alloy exhibits a more anodic corrosion potential, but the value is still less negative than for pure elemental Fe and Ti. From all these properties and because of the absence of toxic elements in the compositions, the Ti–39.3Nb–13.3Zr–10.7Ta and Ti–31.0Fe–9.0Sn alloys are attractive for use as metallic biomaterials.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Ti-based alloys; Microstructure; Mechanical properties; Corrosion behavior |
Subjects: | F200 Materials Science H300 Mechanical Engineering |
Department: | Faculties > Engineering and Environment > Mechanical and Construction Engineering |
Depositing User: | Becky Skoyles |
Date Deposited: | 06 Nov 2015 11:55 |
Last Modified: | 12 Oct 2019 23:10 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/24347 |
Downloads
Downloads per month over past year