Oppon, Charles, Hackney, Philip, Shyha, Islam and Birkett, Martin (2015) Effect of varying mixing ratios and foaming direction on polyurethane foam for additive manufacturing applications. In: Proceedings of the 14th Conference on Rapid Design, Prototyping and Manufacturing (RDPM) 2015. Lancaster University, Lancaster, pp. 69-77. ISBN 9781526203038
Full text not available from this repository.Item Type: | Book Section |
---|---|
Subjects: | H300 Mechanical Engineering |
Department: | Faculties > Engineering and Environment > Mechanical and Construction Engineering |
Depositing User: | Dr Martin Birkett |
Date Deposited: | 26 Sep 2016 09:48 |
Last Modified: | 12 Oct 2019 22:51 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/27818 |
Downloads
Downloads per month over past year