Kumar, Rahul, Ng, Wai Pang, Fu, Yong Qing, Yuan, Jinhui, Yu, Chongxiu, Farrell, Gerald, Semenova, Yuliya and Wu, Qiang (2017) High sensitivity temperature sensor based on a polymer filled hollow core optical fibre interferometer. Proceedings of SPIE, 10323. 103233H. ISSN 0277-786X
Text (Article)
Hollow Core Fiber filled with near core refractive Index for Temperature Sensing final.docx - Accepted Version Download (269kB) |
||
|
Text (Article)
Hollow Core Fiber filled with near core refractive Index for Temperature Sensing final.pdf - Accepted Version Download (382kB) | Preview |
Official URL: https://doi.org/10.1117/12.2265041
Item Type: | Article |
---|---|
Additional Information: | Copyright 2017 Society of Photo Optical Instrumentation Engineers (SPIE). One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this publication for a fee or for commercial purposes, or modification of the contents of the publication are prohibited. |
Subjects: | H600 Electronic and Electrical Engineering |
Department: | Faculties > Engineering and Environment > Mathematics, Physics and Electrical Engineering |
Depositing User: | Ay Okpokam |
Date Deposited: | 30 May 2017 11:47 |
Last Modified: | 01 Aug 2021 05:52 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/30924 |
Downloads
Downloads per month over past year