Rouppe van der Voort, L. H. M., De Pontieu, B., Carlsson, M., de la Cruz Rodríguez, J., Bose, S., Chintzoglou, G., Drews, A., Froment, C., Gošić, M., Graham, D. R., Hansteen, V. H., Henriques, V. M. J., Jafarzadeh, S., Joshi, J., Kleint, L., Kohutova, P., Leifsen, T., Martínez-Sykora, J., Nóbrega-Siverio, D., Ortiz, A., Pereira, T. M. D., Popovas, A., Quintero Noda, C., Sainz Dalda, A., Scharmer, G. B., Schmit, D., Scullion, Eamon, Skogsrud, H., Szydlarski, M., Timmons, R., Vissers, G. J. M., Woods, M. M. and Zacharias, P. (2020) High-resolution observations of the solar photosphere, chromosphere, and transition region. Astronomy & Astrophysics, 641. A146. ISSN 0004-6361
|
Text
aa38732-20.pdf - Published Version Download (6MB) | Preview |
Abstract
NASA's Interface Region Imaging Spectrograph (IRIS) provides high-resolution observations of the solar atmosphere through ultraviolet spectroscopy and imaging. Since the launch of IRIS in June 2013, we have conducted systematic observation campaigns in coordination with the Swedish 1 m Solar Telescope (SST) on La Palma. The SST provides complementary high-resolution observations of the photosphere and chromosphere. The SST observations include spectropolarimetric imaging in photospheric Fe※ I lines and spectrally resolved imaging in the chromospheric Ca※ II 8542 Å, Hα, and Ca※ II K lines. We present a database of co-aligned IRIS and SST datasets that is open for analysis to the scientific community. The database covers a variety of targets including active regions, sunspots, plages, the quiet Sun, and coronal holes.
Item Type: | Article |
---|---|
Additional Information: | Funding information: This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 824135. This research is supported by the Research Council of Norway, project number 250810, and through its Centres of Excellence scheme, project number 262622. BDP and colleagues at LMSAL and BAERi acknowledge support from NASA contract NNG09FA40C (IRIS). JdlCR is supported by grants from the Swedish Research Council (2015-03994), the Swedish National Space Agency (128/15) and the Swedish Civil Contingencies Agency (MSB). This project has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme (SUNMAG, grant agreement 759548). VMJH and SJ receive funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme (grant agreement No. 682462). JMS is supported by NASA grants NNX17AD33G, 80NSSC18K1285, and NSF grant AST1714955. GV is supported by a grant from the Swedish Civil Contingencies Agency (MSB). CF acknowledges funding from CNES. |
Uncontrolled Keywords: | Sun: photosphere, Sun: chromosphere, Sun: transition region, sunspots, Sun: faculae, plages |
Subjects: | F500 Astronomy |
Department: | Faculties > Engineering and Environment > Mathematics, Physics and Electrical Engineering |
Depositing User: | John Coen |
Date Deposited: | 25 Aug 2022 11:49 |
Last Modified: | 25 Aug 2022 12:00 |
URI: | https://nrl.northumbria.ac.uk/id/eprint/49957 |
Downloads
Downloads per month over past year