Boucher, Andy, Gaver, Bill, Ovalle Piedra, Liliana, Jarvis, Nadine, Cameron, David and Hauenstein, Mark (2022) The Datacatcher at 'The Data Imaginary: Fears and Fantasies'. [Show/Exhibition]
|
Text
2021_Moline_Data_Imaginary_Catalogue.pdf - Published Version Download (22MB) | Preview |
Official URL: https://www.flinders.edu.au/museum-of-art/exhibiti...
Abstract
The exhibition includes artworks and designs that engage audiences in critical, playful and agentic reflections on data and creative technologies. Through the exhibition, workshops, podcast and publication, the audience will be empowered to respond to climate change patterns and future city design, interact with empathy from remote locations, learn about Indigenous cultural knowledges and reflect on everyday habits that secure data privacy.
Item Type: | Show/Exhibition |
---|---|
Additional Information: | This exhibition features the Interaction Research Studio's Datacatcher device. Please Note: This is a touring exhibition, but there is no way to record multiple events. This exhibition was originally shown from the 1st July 2021 - 18th September 2021 at Griffith University Art Museum 226 Grey St, Brisbane, Queensland and will be at ANU School of Art & Design Gallery, Canberra in 2023. ; The Data Imaginary Fears and Fantasies ; Conference date: 26-04-2022 Through 08-07-2022 |
Subjects: | W200 Design studies |
Department: | Faculties > Arts, Design and Social Sciences > Design |
Related URLs: | |
Depositing User: | John Coen |
Date Deposited: | 04 Nov 2022 12:53 |
Last Modified: | 04 Nov 2022 12:59 |
URI: | https://nrl.northumbria.ac.uk/id/eprint/50539 |
Downloads
Downloads per month over past year