Meredith, Michael P., Inall, Mark E., Brearley, J. Alexander, Ehmen, Tobias, Sheen, Katy, Munday, David, Cook, Alison, Retallick, Katherine, Van Landeghem, Katrien, Gerrish, Laura, Annett, Amber, Carvalho, Filipa, Jones, Rhiannon, Naveira Garabato, Alberto C., Bull, Christopher, Wallis, Benjamin J., Hogg, Anna E. and Scourse, James (2022) Internal tsunamigenesis and ocean mixing driven by glacier calving in Antarctica. Science Advances, 8 (47). eadd0720. ISSN 2375-2548
|
Text
sciadv.add0720.pdf - Published Version Available under License Creative Commons Attribution 4.0. Download (3MB) | Preview |
Abstract
Ocean mixing around Antarctica exerts key influences on glacier dynamics and ice shelf retreats, sea ice, and marine productivity, thus affecting global sea level and climate. The conventional paradigm is that this is dominated by winds, tides, and buoyancy forcing. Direct observations from the Antarctic Peninsula demonstrate that glacier calving triggers internal tsunamis, the breaking of which drives vigorous mixing. Being widespread and frequent, these internal tsunamis are at least comparable to winds, and much more important than tides, in driving regional shelf mixing. They are likely relevant everywhere that marine-terminating glaciers calve, including Greenland and across the Arctic. Calving frequency may change with higher ocean temperatures, suggesting possible shifts to internal tsunamigenesis and mixing in a warming climate.
Item Type: | Article |
---|---|
Additional Information: | Funding information: This work was supported by the Natural Environment Research Council/CONICYT grants NE/P003087/1 and NE/P003060/1 (ICEBERGS) (to J.S., K.S., K.V.L., and M.P.M.), the European Union Horizon 2020 Research and Innovation Programme grant no. 821001 (SO-CHIC) (to M.P.M., J.A.B., and A.C.N.G.), the Natural Environment Research Council grant NE/N018095/1 (ORCHESTRA) (to M.P.M., J.A.B., and D.M.), the Natural Environment Research Council grant NE/V013254/1 (ENCORE) (to M.P.M., J.A.B., and D.M.), the Natural Environment Research Council grant NE/R016038/1 (BAS LTSS; RaTS) (to M.P.M. and J.A.B.), the Natural Environment Research Council grant NE/L003287/1 (PycnMix) (to M.E.I.), the Natural Environment Research Council grant NE/L011166/1 (Independent Research Fellowship) (to J.A.B.), the European Union’s Horizon 2020 Research and Innovation Programme grant agreement no. 820575 (TiPACCs) (to C.Y.S.B.), the Natural Environment Research Council NEXUSS Centre for Doctoral Training (NE/L002531/1) (to T.E.), the College of Life and Environmental Science at the University of Exeter (to T.E.), the Natural Environment Research Council Independent Research Fellowship NE/P017630/1 (to A.A.), the Natural Environment Research Council INSPIRE Doctoral Training Partnership (RLCJ), the Harry Elderfield Memorial Scholarship (to R.J.), the Natural Environment Research Council PANORAMA Doctoral Training Partnership grant NE/S007458/1 (to B.J.W.), the European Space Agency Polar+ Ice Shelves project (ESA contract number 4000132186/20/I-EF) (to A.E.H.), the European Space Agency Polar+ SO-ICE project (ESA contract number 4000135062/21/I-NB) (to A.E.H. and M.P.M.), and the European Research Council Consolidator Grant (GOCART, 754 agreement number 724416) (to F.C.). |
Subjects: | F700 Ocean Sciences |
Department: | Faculties > Engineering and Environment > Geography and Environmental Sciences |
Depositing User: | John Coen |
Date Deposited: | 24 Nov 2022 10:48 |
Last Modified: | 24 Nov 2022 11:00 |
URI: | https://nrl.northumbria.ac.uk/id/eprint/50726 |
Downloads
Downloads per month over past year