Hu, Hsun-Ming, Trouet, Valerie, Spötl, Christoph, Tsai, Hsien-Chen, Chien, Wei-Yi, Sung, Wen-Hui, Michel, Véronique, Yu, Jin-Yi, Valensi, Patricia, Jiang, Xiuyang, Duan, Fucai, Wang, Yongjin, Mii, Horng-Sheng, Chou, Yu-Min, Lone, Mahjoor, Wu, Chung-Che, Starnini, Elisabetta, Zunino, Marta, Watanabe, Takaaki K., Watanabe, Tsuyoshi, Hsu, Huang-Hsiung, Moore, G.W.K., Zanchetta, Giovanni, Pérez-Mejías, Carlos, Lee, Shih-Yu and Shen, Chuan-Chou (2022) Tracking westerly wind directions over Europe since the middle Holocene. Nature Communications, 13 (1). p. 7866. ISSN 2041-1723
|
Text
s41467-022-34952-9.pdf - Published Version Available under License Creative Commons Attribution 4.0. Download (3MB) | Preview |
Abstract
The variability of the northern westerlies has been considered as one of the key elements for modern and past climate evolution. Their multiscale behavior and underlying control mechanisms, however, are incompletely understood, owing to the complex dynamics of Atlantic sea-level pressures. Here, we present a multi-annually resolved record of the westerly drift over the past 6,500 years from northern Italy. In combination with more than 20 other westerly-sensitive records, our results depict the non-stationary westerly-affected regions over mainland Europe on multi-decadal to multi-centennial time scales, showing that the direction of the westerlies has changed with respect to the migrations of the North Atlantic centers of action since the middle Holocene. Our findings suggest the crucial role of the migrations of the North Atlantic dipole in modulating the westerly-affected domain over Europe, possibly modulated by Atlantic Ocean variability.
Item Type: | Article |
---|---|
Additional Information: | Funding Information: The authors thank Henry de Lumley for his contribution to obtain access authorization for sampling in the cave, Meng-Lun Li and Chia-Hao Hsu for technical computer support, and Tsai-Lun Yu for help in the laboratory. TraCE-21ka was made using the DOE INCITE computing program, and supported by NCAR, the NSF P2C2 program, and the DOE Abrupt Change and EaSM programs. We are thankful for the financial support provided by grants from the National Science and Technology Council (NSTC), Taiwan, ROC (110-2123-M-002-009, 111-2116-M-002-022-MY3, 111-2926-I-002-510-G to C.-C.S.), the National Taiwan University (109L8926 to C.-C.S.), the Higher Education Sprout Project of the Ministry of Education, Taiwan, ROC (111L901001 to C.-C.S.), the Graduate Students Study Abroad Program of the NSTC, Taiwan, ROC (109-2917-I-002-003 to H.-M.H.), the US National Science Foundation (AGS-1349942 to VT), National Natural Science Foundation of China (42050410317 to C.P.M.), and CEPAM, PRC-INEE project (France). |
Uncontrolled Keywords: | Climate, Wind, Italy, Atlantic Ocean, Europe |
Subjects: | F800 Physical and Terrestrial Geographical and Environmental Sciences |
Department: | Faculties > Engineering and Environment > Geography and Environmental Sciences |
Depositing User: | Rachel Branson |
Date Deposited: | 04 Jan 2023 13:59 |
Last Modified: | 04 Jan 2023 14:00 |
URI: | https://nrl.northumbria.ac.uk/id/eprint/51046 |
Downloads
Downloads per month over past year