Zhai, Yaying, Shi, Qiaoting, Chu, Qiuxia, Chen, Fuying, Feng, Yajie, Zhang, Zijing, Qi, Xinglei, Arends, Danny, Brockmann, Gudrun A., Wang, Eryao and Lyu, Shijie (2022) miRNA profiling in intrauterine exosomes of pregnant cattle on day 7. Frontiers in Veterinary Science, 9. p. 1078394. ISSN 2297-1769
|
Text
fvets-09-1078394.pdf - Published Version Available under License Creative Commons Attribution 4.0. Download (1MB) | Preview |
Abstract
Intrauterine exosomes have been identified to be involved in the embryo development and implantation. The aim of this study was to explore the role of miRNAs in intrauterine exosomes in bovine pregnancy. Intrauterine exosomes were collected from uterine flushing fluids of three donor and three recipient Xianan cows 7 days after fertilization. Intrauterine exosomes miRNAs were extracted and the exosomal miRNAs expression levels were analyzed. Sixty miRNAs differed significantly in their amounts between donors and recipients (p-value < 0.05, |log2(FoldChange)| > 1). Twenty-two miRNAs were upregulated and 38 downregulated in the group of donor cows. The bta-miR-184 was the most significant (PBenjamini-Hochberg < 0.001). A total of 9,775 target genes were predicted using the 60 miRNAs. GO and KEGG analysis showed that the target genes were enriched in several biological processes or pathways associated with embryo implantation and endometrial development, such as cell adhesion, cell junction, focal adhesion, and Rap1 signaling pathway. Our findings suggest that, in cattle early pregnancy stage, these differently expressed miRNAs in intrauterine exosomes involved in embryo implantation and endometrial development, which may exert a significant effect and influence the uterine microenvironment for embryo implantation. These results could provide reference for screening and exploring the intrauterine exosomal miRNA affecting embryo implantation.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | bovine, uterine flushing, receptive endometrium, apoptosis, proliferation |
Subjects: | D200 Clinical Veterinary Medicine and Dentistry D300 Animal Science D400 Agriculture D700 Agricultural Sciences |
Department: | Faculties > Health and Life Sciences > Applied Sciences |
Depositing User: | Elena Carlaw |
Date Deposited: | 06 Jan 2023 17:20 |
Last Modified: | 06 Jan 2023 17:30 |
URI: | https://nrl.northumbria.ac.uk/id/eprint/51093 |
Downloads
Downloads per month over past year