Abdullah, Albradan, Tan, Kian and Cheung, Wai Ming (2013) Factors Influence ISO 9000 Implementation in Saudi Manufacturing Industry. In: 11th International Conference on Manufacturing Research, 19-20 September 2013, Cranfield University.
This is the latest version of this item.
PDF (Article)
Abdullah_2013_ICMR.pdf - Published Version Restricted to Repository staff only Download (556kB) | Request a copy |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | ISO 9000, manufacturing, Saudi Arabia, influence factors |
Subjects: | H100 General Engineering H300 Mechanical Engineering H700 Production and Manufacturing Engineering |
Department: | Faculties > Engineering and Environment > Mechanical and Construction Engineering |
Related URLs: | |
Depositing User: | Wai Ming Cheung |
Date Deposited: | 24 Jun 2014 12:16 |
Last Modified: | 01 Aug 2021 02:02 |
URI: | http://nrl.northumbria.ac.uk/id/eprint/16701 |
Available Versions of this Item
- Factors Influence ISO 9000 Implementation in Saudi Manufacturing Industry. (deposited 24 Jun 2014 12:16) [Currently Displayed]
Downloads
Downloads per month over past year